Latest News:
| Types of Fees | Till Last date of Admission 30th July | Between 1st August to 15th August | Between16th August to 31st August | From 1 September onwards |
|---|---|---|---|---|
| Enrollment Fee | 100% | 80% | 50% | Non refundable |
| Tuition Fee | 100% after deduction of Rs.1000/- as per processing charges | 80% | 50% | Non refundable |
| Examination Fee | 100% | 80% | 50% | Non refundable |
| Hostel Fee | 100% | 80% | 50% | Non refundable |
| Mess Fee | 100% | 80% | 50% | Non refundable |
| Transportation Fee | 100% | 80% | 50% | Non refundable |
| Caution Money | 100% | 100% | 100% | 100% after submission of no dues certificate from the administrative section |
Note: The University reserves the right to modify and amend refund and cancellation Policy.