Latest News:
| S.No. | Program | Duration | Enrollment Fee() (One time) | Semester Fee() | Annual fee() | Program Fee() |
|---|---|---|---|---|---|---|
| 1 | B.Com/B.Com(Hons) with Research | 4 Years | 10,000 | 25,000 | 50,000 | 2,10,000 |
| 2 | B.Com (Hons) Accounts & Taxation (with Tally Certifications) | 3 Years | 10,000 | 30,000 | 60,000 | 1,90,000 |
| 3 | BBA/BBA(Hons) with Research | 4 Years | 10,000 | 40,000 | 80,000 | 3,30,000 |
| 4 | BBA (Spl in Marketing/HR/Finance) and BBA(Hons) with Research along with Tally & MOOC's Certifications | 3 Years | 10,000 | 47,500 | 95,000 | 2,95,000 |
| 5 | BBA (Spl in Digital & Social Media Marketing/Foreign Trade) | 3 Years | 10,000 | 60,000 | 1,20,000 | 3,70,000 |
| 6 | MBA (Spl in Marketing/Finance/Digital Marketing & EBusiness/Family Business & Entrepreneurship) along with MOOC's Certifications | 2 Years | 10,000 | 87,500 | 1,75,000 | 3,60,000 |
| 7 | Ph.D (Full Time/Part Time) | 3 to 5 Years | 10,000 | 50,000 | 1,00,000 | The fee will be applicable till the submission of final thesis for the Ph.D. programme |
| S.No. | Program | Duration | Enrollment Fee() (One time) | Semester Fee() | Annual fee() | Program Fee() |
|---|---|---|---|---|---|---|
| 1 | BA (Political Science/History/Economics/Public Administration) and BA (Hons) with Research | 3 Years | 10,000 | 22,500 | 45,000 | 1,45,000 |
| 2 | MA (Political Science/History/Economics/Public Administration/English) | 2 Years | 10,000 | 27,500 | 55,000 | 1,20,000 |
| 3 | Ph.D (Full Time/Part Time) | 3 to 5 Years | 10,000 | 50,000 | 1,00,000 | The fee will be applicable till the submission of final thesis for the Ph.D. programme |
| S.No. | Program | Duration | Enrollment Fee() (One time) | Semester Fee() | Annual fee() | Program Fee() |
|---|---|---|---|---|---|---|
| 1 | B.Sc with Biotechnology/B.Sc (Hons) with Research along with MOOC's Certifications | 3 Years | 10,000 | 35,000 | 70,000 | 2,20,000 |
| 2 | M.Sc (Biotechnology) | 2 Years | 10,000 | 30,000 | 60,000 | 1,30,000 |
| 3 | Ph.D (Full Time/Part Time) | 3 to 5 Years | 10,000 | 62,500 | 1,25,000 | The fee will be applicable till the submission of final thesis for the Ph.D. programme |
| S.No. | Program | Duration | Enrollment Fee() (One time) | Semester Fee() | Annual fee() | Program Fee() |
|---|---|---|---|---|---|---|
| 1 | B.Tech (Computer Science Engineering) CSE along with MOOC's Certifications | 4 Years | 10,000 | 62,500 | 1,25,000 | 5,10,000 |
| 2 | B.Tech (Computer Science Engineering) CSE (Spl in AI & Machine Learning, Cyber Security & Forensics, Data Science & Analytics) along with MOOC's Certifications | 4 Years | 10,000 | 72,500 | 1,45,000 | 5,90,000 |
| 3 | BCA/BCA(Hons) with Research along with MOOC's Certifications | 3 Years | 10,000 | 42,500 | 85,000 | 2,65,000 |
| 4 | BCA–MCA Dual Degree | 5 Years | 10,000 | 50,000 | 1,00,000 | 5,10,000 |
| 5 | MCA (Master of Computer Applications) | 2 Years | 10,000 | 50,000 | 1,00,000 | 2,10,000 |
| 6 | Ph.D (Full Time/Part Time) | 3 to 5 Years | 10,000 | 62,500 | 1,25,000 | The fee will be applicable till the submission of final thesis for the Ph.D. programme |
| S.No. | Program | Duration | Enrollment Fee() (One time) | Semester Fee() | Annual fee() | Program Fee() |
|---|---|---|---|---|---|---|
| 1 | B.Sc (Hons) Agriculture | 4 Years | 10,000 | 60,000 | 1,20,000 | 4,90,000 |
| 2 | M.Sc (Agronomy/Genetics & Plant Breeding) | 2 Years | 10,000 | 50,000 | 1,00,000 | 2,10,000 |
| 3 | Ph.D (Full Time/Part Time) | 3 to 5 Years | 10,000 | 62,500 | 1,25,000 | The fee will be applicable till the submission of final thesis for the Ph.D. programme |
| S.No. | Program | Duration | Enrollment Fee() (One time) | Semester Fee() | Annual fee() | Program Fee() |
|---|---|---|---|---|---|---|
| 1 | LLB | 3 Years | 10,000 | 25,000 | 50,000 | 1,60,000 |
| 2 | Integrated BBA + LLB along with MOOC's Certifications | 5 Years | 10,000 | 55,000 | 1,10,000 | 5,60,000 |
| 3 | Integrated BA + LLB along with MOOC's Certifications | 5 Years | 10,000 | 55,000 | 1,10,000 | 5,60,000 |
| 4 | LLM | 2 Years | 10,000 | 22,500 | 45,000 | 1,00,000 |
| 5 | Ph.D (Full Time/Part Time) | 3 to 5 Years | 10,000 | 50,000 | 1,00,000 | The fee will be applicable till the submission of final thesis for the Ph.D. programme |
| S.No. | Type of Accomodation | Facilities | Non AC Fees/annum() (Academic Session) | AC Fees/annum() (Academic Session) | Meals |
|---|---|---|---|---|---|
| 1 | 3 Bedded | Bed, Study table, Chair, Mattress, Wardrobe, Overhead storage, Pantry, Common hall | 100,000 | 115,000 | Included |
| 2 | 2 Bedded | Bed, Study table, Chair, Mattress, Wardrobe, Overhead storage, Pantry, Common hall | 110,000 | 125,000 | Included |
| S.No. | Type of Accomodation | Facilities | Non AC Fees/annum() (Academic Session) | AC Fees/annum() (Academic Session) | Meals |
|---|---|---|---|---|---|
| 1 | 2 Bedded Hall with common Bath | Bed, Study table, Chair, Mattress, Wardrobe, Overhead storage, Pantry, Exclusive store | 90,000 | - | Included |
| 2 | 2 Bedded room with common Bath | Bed, Study table, Chair, Mattress, Wardrobe, Overhead storage, Pantry, Exclusive balcony | 1,00,000 | 1,15,000 | Included |
| 3 | 2 Bedded room with attached Bath | Bed, Study table, Chair, Mattress, Wardrobe, Overhead storage, Pantry, Exclusive balcony | 1,10,000 | 1,25,000 | Included |
| S.No. | Description | Annual fee() (Academic Session) |
|---|---|---|
| 1 | Transport to and from the University available on the designated routes | 30,000 |
Note: Students wishing to avail the transport facility are advised to report to the nearest pickup point along the designated route. No additional or separate pickup points are available.